| University of Houston College of Optometry (UHCO) The Mobile Eye Institute (MEI)  Description of the Organization The Mobile Eye Institute (MEI) at the University of Houston College of Optometry (UHCO) is equipped with the latest ophthalmic technology to bring comprehensive vision services on-site to patients needing optometric care. In cooperation with the City of Houston and area foundations, MEI services are offered to patients who are unable to travel to the UHCO’s University Eye Institute (UEI) or one of its three neighborhood clinics. Mission To provide vision care to underserved populations where lack of mobility limits access to traditional health care. |
| |
| Contact: | Dr. G. Gavin Gerondale Therapeutic Optometrist Director, UH Mobile Eye Institute |
| Address: | 505 J. Davis Armistead Bldg. Rm. 2186 Houston, TX 77204-2020 |
Phone: Cell: Fax: | 713-743-2659 713-449-3017 713-743-6541 |
| E-Mail: | ggerondale@optometry.uh.edu |
| URL: | www.uei.uh.edu |
| |
| Languages Spoken: | English |
| Services: | Comprehensive Eye Examinations Diagnosis and Treatment of Eye Disease Co-manage Surgical Eye Care Optical Services: Selection, Fabrication, Dispensing glasses Contact Lens Fitting Where Medically Necessary |
| Education About: | The importance of preventive eye care and general health issues as they relate to good eye health. |
| Types of Medical Referrals: | Diagnostic Evaluation Obstetric Care Sub-Special Medical Care Dental Vision and Hearing UT Early Intervention Program (HIV) Psychiatric Evaluation (acute and East End daytime locations) |
| Patient Assistance: | UEI administered sliding-scale fee based on ability to pay ECAP program. For more information, call 713-743-2484. |
| Staff: | The attending physician for the MEI is certified optometrist and certified as an Optometric Glaucoma Specialist who brings 25+ years of clinical experience from private practice in Houston. He is credentialed as a provider for numerous insurance plans: Medicaid, Medicare, BCBS, VSP, Superior, etc. Two fourth-year optometry students deliver supervised care on the MEI as part of their clinical rotation and externship. |
| |
| Further Information About this Unit |
| Area Served: | Houston and surrounding area within a 45-mile radius of University of Houston Main Campus |
| Population Served: | Underserved, underinsured, where mobility is an obstacle to receiving care |
| Age Group: | Pediatric to Geriatric |
| Ethnicity: | Multi-Ethnic |
| Frequency of Service: | Monday, Tuesday and Thursday |
| Estimated Clients served annually: | 800 - 1,000 |
| Months Unit Operates: | Year Round |
| How long they have operated: | Since September 2007 |
| Fee: | Usually free to the patient, but prior funding is arranged |
| Collaborates with others: | Yes |
| |